Association Outline
Goal | Our goal is to promote green tea and to contribute to the recovery of the tea industry in Kyoto by growing the sales activities of our members through joint trading, joint cold storage and joint processing plant use. |
---|---|
Name | Kyoto Tea Cooperative Association |
Date of Establishment | November 9th, 1949 |
Address | Kyoto Tea Industry Center 25 Orii, Uji City, Kyoto, Japan |
TEL | 0774-23-7711 |
FAX | 0774-23-7732 |
URL | https://www.kyocha.or.jp/ |
Members | Business partners with Tea production in Kyoto (Excluded, Aracha-tea production) and with businesses engaged in tea wholesaling and tea retailing. |
Main Facilities, etc. | Land: 17,125㎡/1843341ft² (including 4,041㎡/434991.1ft² of sample tea gardens) Building: Tea Ceremony Hall (Two stories) 1,082㎡/116487.0ft² Cold Storage (Inside Kyoto Tea Industry Center) 990㎡/10656.27ft² Processing Plant 499㎡/53733.44ft² Cold Storage (Located in City of Joyo) 1,134㎡/12206.27ft² |
Main Businesses | 1.Cold Storage Business 2.Tea Trading Business 3.Processing and Materials Trading Business 4.Development Business 5.Tea Plantation Business 6.Loan and Insurance Business 7.Other Projects Necessary to Achieve Our Goal |
Access | 10 minutes by taxi from Keihan Uji Station / JR Uji Station |
Map |